Series 40
Code | Dimension | Specs | Model | Fuel Efficiency |
1009131 | 245 40 17 | ZR17/ 95 XL 4 ply | K110 Ventus V12 evo | C |
Series 45
Code | Dimension | Specs | Model | Fuel Efficiency |
1010349 | 195 45R 15V | 78V 4 ply | K115 Ventus Prime 2 | E |
1010356 | 195 45R 16V | 84V XL 4 ply | K115 Ventus Prime 2 | F |
1012202 | 205 45R 16V | 83V 4 ply | K115 Ventus Prime 2 | E |
1009051 | 205 45R 17W | ZR17/ 88W XL 4 ply | K110 Ventus V12 evo | C |
1010367 | 215 45R 17W | 91W XL 4 ply | K115 Ventus Prime 2 | B |
1011604 | 225 45R 17R | 91V 4 ply | K115 Ventus Prime 2 | E |
1010368 | 225 45R 17W | 94W XL 4 ply | K115 Ventus Prime 2 | B |
1010369 | 235 45R 17W | 97W XL 4 ply | K115 Ventus Prime 2 | B |
Series 50
Code | Dimension | Specs | Model | Fuel Efficiency |
1010350 | 195 50R 15V | 82V 4 ply | K115 Ventus Prime 2 | C |
1012200 | 195 50R 15H | 82H 4 ply | K115 Ventus Prime 2 | C |
1012266 | 195 50R 15H | 82H 4 ply | K115 Ventus Prime 2 | C |
1009236 | 195 50R 16H | 88V XL 4 ply | K115 Ventus Prime 2 | E |
1010351 | 205 50R 15V | 86V 4 ply | K115 Ventus Prime 2 | C |
1012203 | 205 50R 16V | 87V XL 4 ply | K115 Ventus Prime 2 | E |
1009056 | 225 50ZR 16W | ZR 16/ 96W XL 4 ply | Ventus V12 evo | C |
1010372 | 225 50R 17W | 98W XL 4 ply | K115 Ventus Prime 2 | B |
1009056 | 225 50ZR 16W | ZR 16/ 96W XL 4 ply | Ventus V12 evo | C |
1010372 | 225 50R 17W | 98W XL 4 ply | K115 Ventus Prime 2 | B |
Series 55
Code | Dimension | Specs | Model | Fuel Efficiency |
1012245 | 175 55R 15T | 77T 4 ply | K425 Kinergy Eco | C |
1012254 | 185 55R 14H | 80H 4 ply | K425 Kinergy Eco | E |
1012255 | 185 55R 15H | 82H 4 ply | K425 Kinergy Eco | C |
1012267 | 195 55R 15H | 85H 4 ply | K425 Kinergy Eco | C |
1012269 | 195 55R 16H | 87H 4 ply | K425 Kinergy Eco | C |
1011356 | 205 55R 15V | 92V XL 4 ply | K115 Ventus Prime 2 | C |
1012763 | 205 55R 16H | 94H XL 4 ply | K115 Ventus Prime 2 | E |
1017449 | 205 55R 16V | 94V XL 4 ply | K425 Kinergy Eco | E |
1012281 | 205 55R 16H | 94H 4 ply | K425 Kinergy Eco | B |
1010364 | 215 55R 16W | 97W XL 4 ply | K115 Ventus Prime 2 | B |
1010365 | 225 55R 16V | 95V 4 ply | K115 Ventus Prime 2 | B |
1012206 | 215 55R 17V | 94V 4 pls | K115 Ventus Prime 2 | B |
Series 60
Code | Dimension | Specs | Model | Fuel Efficiency |
2001968 | 175 65R 14T | 102/ 100T 6 ply | RA18 Vantra LT | E |
2001982 | 205 65R 15C | 102/ 100T 6 ply | RA18 Vantra LT | E |
Series 65
Code | Dimension | Specs | Model | Fuel Efficiency |
1009030 | 155 65R 13T | 73T 4 ply | K715 Optimo | F |
1012238 | 155 65R 14T | 75T 4 ply | K425 Kinergy Eco | E |
1009031 | 165 65R 13T | 80T 4 ply | K715 Optimo | F |
1012241 | 165 65R 14T | 79T 4 ply | K425 Kinergy Eco | E |
1012248 | 175 65R 14T | 82H XL 4 ply | K425 Kinergy Eco | E |
1012249 | 175 65R 14T | 82T 4 ply | K425 Kinergy Eco | E |
1012252 | 175 65R 15T | 84T 4 ply | K425 Kinergy Eco | C |
1012261 | 185 65R 14T | 86T 4 ply | K425 Kinergy Eco | C |
1012264 | 185 65R 15T | 92T XL 4 ply | K425 Kinergy Eco | C |
1012263 | 185 65R 15T | 88T 4 ply | K425 Kinergy Eco | C |
1012262 | 185 65R 15H | 88H 4 ply | K425 Kinergy Eco | E |
1009097 | 195 65R 14T | 89T 4 ply | K715 Optimo | E |
1012277 | 195 65R 15T | 91T 4 ply | K425 Kinergy Eco | B |
1012288 | 205 65R 15H | 94H 4 ply | K425 Kinergy Eco | B |
1012293 | 215 65R 16H | 98H 4 ply | K425 Kinergy Eco | B |
Series 70
Code | Dimension | Specs | Model | Fuel Efficiency |
1011650 | 145 70R 13T | 75T 4 ply | K715 Optimo | F |
1009265 | 155 70R 13T | 75T 4 ply | K715 Optimo | F |
1012430 | 155 70R 13T | 75T 4 ply | K715 Kinergy Eco | E |
1009018 | 165 70R 13T | 79T 4 ply | K715 Optimo | F |
1009016 | 175 70R 13T | 82T 4 ply | K715 Optimo | F |
1012243 | 165 70R 14T | 81T 4 ply | K715 Kinergy Eco | E |
1012761 | 175 70R 14T | 84T 4 ply | K715 Kinergy Eco | E |
1012293 | 185 70R 14T | 88T 4 ply | H730 Optimo 4S | E |
1012265 | 185 70R 14T | 88T 4 ply | K425 Kinergy Eco | E |
Series 80
Code | Dimension | Specs | Model | Fuel Efficiency |
1009017 | 155 80R 13T | 79T 4 ply | K715 Optimo | F |
1012762 | 175 80R 14T | 79T 4 ply | K715 Optimo | F |
Series 60
Code | Dimension | Specs | Model | Fuel Efficiency |
1013523 | 235 60R 16H | 100H 4 ply | RA33 Dynapro | C |
1013510 | 215 60R 17H | 96H 4 ply | RA33 Dynapro | C |
1013515 | 225 60R 17H | 96H 4 ply | RA33 Dynapro | C |
Series 60
Code | Dimension | Specs | Specs | Fuel Efficiency |
2001975 | 195 60R 16 | 102/ 100T 6 ply | RA18 Vantra LT | E |
Series 65
Code | Dimension | Specs | Model | Fuel Efficiency |
2001968 | 175 65R 14T | 102/ 100T 6 ply | RA18 Vantra LT | E |
2001982 | 205 65R 15C | 102/ 100T 6 ply | RA18 Vantra LT | E |
Series 70
Code | Dimension | Specs | Model | Fuel Efficiency |
2001967 | 165 70R 14C | 89/ 87R 6 ply | RA18 Vantra LT | F |
2001979 | 195 70R 15C | 100/ 98R 6 ply | RA18 Vantra LT | E |
2001985 | 205 70R 15C | 106/ 104R 8 ply | RA18 Vantra LT | E |
2001992 | 215 70R 15C | 109/ 107S 8 ply | RA18 Vantra LT | E |
2020363 | 225 70R 15 | 112/ 110R 8 ply | RA18 Vantra LT | E |
2001997 | 225 70R 15C | 112/ 110S 8 ply | RA18 Vantra LT | E |
Series 75
Code | Dimension | Specs | Model | Fuel Efficiency |
2001972 | 185 75R 14C | 102/ 100Q 8 ply | RA18 Vantra LT | F |
2001973 | 185 75R 16C | 104/ 102R 8 ply | RA18 Vantra LT | E |
2001980 | 195 75R 16C | 107/ 105R 8 ply | RA18 Vantra LT | E |
2001993 | 215 75R 16C | 113/ 111R 8 ply | RA18 Vantra LT | E |
2020297 | 215 75R 16 | 8 ply | RA18 Vantra LT | E |
2001974 | 185 R 14 | 102/ 100R 8 ply | RA18 Vantra LT | F |
2001981 | 195 R 14C | 106/ 104R 8 ply | RA18 Vantra LT | G |
© Copyright 2018 Cambros . and